Vintage Palace Romantic Lace Princess Nightdress

PRODUCT DETAILS
Please refer to the size chart carefully when choosing size. (Every product has a different size.)
Short-sleeves Lace Court Mesh Sweet Lace Vintage Princess Nightdress
●Main fabric: 90% Nylon,10%Polyester
●Colour: White, Pink, Purple
●Skin-friendly soft mesh fabric
●Lace Frills
●V-neck design
●Front neck ribbon bow
●Loose
●Wash Separately In Warm Water, Do Not Bleach, Tumble Dry, Iron Low Heat, Dry Clean
Brand Name | Deentos |
SPU | SPU210419CKYD |
Season | All Year |
Gender | Female |
Type | Shift Dresses |
Sleeve Length | Short Sleeve |
Neckline | V-neck |
Material | Nylon |
ABOUT DELIVERY
Standard Shipping : ETA in 15 Days
Express shipping : ETA in 10 Days
Priority shipping : ETA in 5 Days
For details, please check "Delivery" in the footer
Order Tracking
For the order status and shipping information of your package, you can refer to "Track My Package" on our website.
You just need to enter the tracking number below and click the "Search" button, then you can view all the details about your order.
GUIDE SIZE
Size Measurement | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | US Size | UK/AU Size | EU Size | Length | Sleeve length | Hem | Bust | ||||
S | 6 | 10 | 38 | 122cm | 47.95inch | 20cm | 7.86inch | 246cm | 96.68inch | 82-110cm | 32.23-43.23inch |
M | 8 | 12 | 40 | 124cm | 48.73inch | 21cm | 8.25inch | 250cm | 98.25inch | 88-115cm | 34.58-45.2inch |
L | 10 | 14 | 42 | 126cm | 49.52inch | 22cm | 8.65inch | 254cm | 99.82inch | 94-120cm | 36.94-47.16inch |
XL | 12 | 16 | 44 | 128cm | 50.3inch | 23cm | 9.04inch | 260cm | 102.18inch | 100-125cm | 39.3-49.12inch |
Attention: There might be 2-3% difference according to manual measurement.Please check the size chart carefully before you purchase. |
Please understand that there is a slight deviation.Contains US,UK,AU,EU sizes.